| Frequency | 915.075 MHz |
|---|---|
| Bandwidth | 125 kHz |
| Spreading factor | 9 |
| Coding rate | 5 |
| Channel | Scope | Use |
|---|---|---|
| Public | none | general |
| #test | au-nsw-tro | radio checks, bot |
| #nsw | au-nsw | statewide |
| Region | Reach |
|---|---|
| au-nsw-tro | MidCoast only |
| au-nsw | NSW |
| au | Australia |
| unscoped | furthest, most repeaters carry plain flood |
| 1 | Flash Companion firmware at flasher.meshcore.io |
|---|---|
| 2 | Pair in the MeshCore app (Bluetooth or USB) |
| 3 | Preset → Australia (Mid) |
| 4 | Set your node name |
| 5 | Add the channels above (optional) |
| 6 | Send t on #test, bot replies with your signal (optional) |
| flasher.meshcore.io |
| meshcore.io |
| nswmesh.au |